This is the eighth of a series of Covid-19 newsletters from FDIME (Foundation for the Development of Internal Medicine in Europe). The aim of the newsletters is to present qualified answers to the public, specifically on issues in which internists have a saying.
In this newsletter (FAQ) you may read about the acceptance of vaccination and how to convince those who are hesitant.
FDIME is a non-profit organizations, which aims to improve medical care for patients in Europe and has several activities promoting medical research and medical education of young European specialists in internal medicine. FDIME supports young internists to attend the European School of Internal Medicine, participate in the European Exchange program and also provide grants for research in Internal Medicine.
You are also invited to pose additional questions, which we can try to answer in one of our next newsletters.
At the end of the hectic year 2020, marked by the Covid 19 (Corona) pandemic, light from the end of the tunnel is finally visible! In many European countries vaccination started just before Newyears Eve with a few countries following a little later. At least two vaccine brands are available after extensive (but quickly processed) investigations and more will be available very soon.
In our FDIME FAQs vaccination has been discussed a couple of times previously and in this newsletter (FAQ 8) we aim to report about the acceptance of vaccination in various European countries. We provide arguments from both individual and societal perspectives to convince those who are still hesitant to take the vaccin. It is a responsiblilty also for the medical profession to support the efforts to open up our societies and counteract the multiple negative effects of severe restrictions on individuals, interactions, economies, internationalisation and education. In addition, we must reduce the burden on health care to avoid collaps.
For this reason we asked colleagues from 11 countries to answer a couple of questions regarding this subject. A summary of the replies is presented in the Table. It appears that less than 50 % (Switzerland and Estonia) up to 75 % (Spain, Italy and Iceland) of the population intend to be vaccinated. For herd immunity a vaccination coverage of 60 -80 % is probably necessary, but largely unknown.
Questions | Answers | ||||||||
---|---|---|---|---|---|---|---|---|---|
|
| ||||||||
| 1. Risk of side effects 2. Evaluation too short 3. No proven efficacy 4. Fear of the vaccin | ||||||||
| Yes (all) | ||||||||
| Yes (all) | ||||||||
| No (all), but very much recommended | ||||||||
Who first | – Nursing homes and caregivers – Health care professionals – Public services(teachers, public transport) – Old/sick people | ||||||||
| No (all) | ||||||||
| Most last week of December 2020, Russia and UK first week of December 2020, some countries first week of January 2021. | ||||||||
| probably ± 6 months, largely unknown | ||||||||
| 6-12 months, but largely unknown |
The most important reasons for people to be reluctant or hesitant to receive vaccination are: evaluation time too short, fear of adverse effects, no proven efficacy and fear for vaccination in general. Negative communities, reluctance to accept Covid 19 and fear for a specific vaccine are less important reasons to be hesitant.
In relation to these doubts, it should be underlined that the studies behind approval of the vaccines are carefully designed, very big and continously followed-up. Thus, they meet all the requirements of the regulatory authorities. The documented protective effect is very high, in comparison with any other vaccin or medication. In addition, the development process utilize new sophisticated molecular methods to select effective and safe antigen targets for the immune repsonse of the vaccinated individual. The reasons behind the uniquely short development of Covid 19 vaccins are scientific developments, close collaboration between countries, researchers and the scientific community and the industry. And, most important, the extremely short lead times for decisions from regulatory authorities related to all steps in the development process.
The vaccine will be provided for free in every country included in this FAQ and the vaccination program usually is ruled by a national (or regional/municipal) authority.
Vaccination will not be mandatory, but highly recommended in most countries. It will not be possible for people to choose their vaccine ( a specific brand).
The highest priority for vaccination is usually asigned to residents in nursing homes and their caregivers, followed by health care workers and other elderly (or vulnerable) people. Also mentioned: immunosuppressed patients, public service staff, including teachers and public transport drivers. In some countries it is being considered to provide those who are vaccinated more privileges/possibilities, such as access to theaters, festivals, sports etc. than those who are not. It is obvious that most countries lack a strategic and beforehand agreed plan to reassure that groups of professionals with high and unique competence related to vital societal functions are vaccinated with the highest priority. In health care such competencies are particularly related to intensive and emergency care.
As stated before, vaccination has just started or will start shortly, with the exception of the UK where vaccination already started December 7 2020.
The time to complete the entire vaccination program is largely unknown, but will probably be around 6 – (12) months. Also the period during which the vaccine will provide protection is uncertain; most answerers predict 4 – 12 months. It should be stressed however, that although this question of course is important from an individual perspective, also a duration of immunity limited to 4-6 months will probably prove to be enough to break the chain of virus transmission and end the pandemic. Thus, the responsibility of the indivudual is dual; towards themselves but also towards the return to a normal society and the risk of severe illness and death of others.
It is clear that European internists are strong proponents for vaccination without hesitations. The risks of vaccination seem limited and are certainly less drastic than those associated with being ill with Covid 19. We should therefore all accept the vaccine as soon as it is offered.
January 7, 2021
Writing group: Stefan Lindgren, Ramon Pujol, Daniel Sereni and Jan Willem Elte
Questions | Answers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 40 % | ||||||||||||
|
| ||||||||||||
| Yes | ||||||||||||
| Yes | ||||||||||||
– for some categories? Which? – who will go first? | No No No Elderly people living in nursing homes | ||||||||||||
| Unknown | ||||||||||||
| 27 December 2020 | ||||||||||||
| Probably more than six months | ||||||||||||
| At least six months - probably more- but decreasing with time, which would necessitate to repeat the shots every year like what is done with the Flu vaccine. |
Questions | Answers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 70% (minimum needed 60%) | ||||||||||||
|
| ||||||||||||
| Yes | ||||||||||||
| There is a national coordinator working directly under the Government. Vaccination is supervised by the regulatory body “National Board of Health and Welfare”. The vaccinations are organised by the 21 county councils which already have a routine for this from vaccination of seasonal influenza. | ||||||||||||
– for some categories? Which? – who will go first? | No, not mandatory, but strongly advised. There might be consequences for those who choose not to be vaccinated but that is not clear yet. First priority is elderly living in nursing homes and the personel working there, together with those receiving home care. Second priority is all other health care personel. | ||||||||||||
| No | ||||||||||||
| It starts on small scale today (December 27) and will be rapidly accelerated over the next weeks/months. | ||||||||||||
| The whole Swedish population is expected to have received two doses of vaccine by the end of June 2021. | ||||||||||||
| At least 4-6 months. But nobody knows for sure yet. |
Questions | Answers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| About 75%, the number has recently increased considerably. | ||||||||||||
|
| ||||||||||||
| Yes | ||||||||||||
| Yes, the government and municipal health services. | ||||||||||||
– for some categories? Which? – who will go first? | No No No Health personnel, caring for the elderly and for Covid-19 patients (also in the hospitals) and after that the vulnerable elderly (nursing homes). | ||||||||||||
| No, not at present. | ||||||||||||
| January 8, 2021 | ||||||||||||
| At least half a year, probably longer. | ||||||||||||
| Uncertain, perhaps only half a year, but possibly longer. |
Questions | Answers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Not based on a survey but a guess based on interviews and taking into account the negativists: Approximately 75% are in favour of vaccination. | ||||||||||||
|
| ||||||||||||
| Yes there is a national health plan. | ||||||||||||
| Yes | ||||||||||||
– for some categories? Which? – who will go first? | Non mandatory but very much recommended. 1. health care providers 2. public services providers (Public transportation drivers, teachers) 3. Residents in elderly care residencies 4. over > 65yrs 5. the whole population | ||||||||||||
| So far there is no possibility to make any choice. | ||||||||||||
| 27 of December (as for Europe vaccination day) than from January 3rd. | ||||||||||||
| I presume until summer time. | ||||||||||||
| First 2 injections have to be performed. There are no sufficient data, but at least 6 to 12 months. |
Questions | Answers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| This has not been explored. Generally, the participation in vaccination programs is very high in Iceland. | ||||||||||||
|
| ||||||||||||
| Yes | ||||||||||||
| Yes, the National Health Service. | ||||||||||||
– for some categories? Which? – who will go first? | No | ||||||||||||
| No | ||||||||||||
| 29 December 2020 | ||||||||||||
| Unknown. Depends on availability of vaccine. It may take 6 months or more to complete the vaccination of the nation. | ||||||||||||
| This is not known. My prediction is that the vaccine will provide a long-lasting immunity, at least against current strains of SARS-CoV-2. |
Questions | Answers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Switzerland less than 50% want to be vaccinated. | ||||||||||||
|
Many people are sceptical because of the new method of the vaccine, no long-term results. Every year, flu vaccine is little done in the group of nurses, although they are more exposed than the average population.
| ||||||||||||
| Yes | ||||||||||||
| Yes, the government/military and counties are organizing vaccination with special ‘vaccination teams’. | ||||||||||||
– for some categories? Which? – who will go first? | No No In Switzerland high risk people and old people (>75 – 85 y) incl. nursing homes, health personnel, caring for the elderly. | ||||||||||||
| No | ||||||||||||
| In some counties (e.g. Luzern, Appenzell) it started this week (last week of December). | ||||||||||||
| It is not so clear. | ||||||||||||
| Unclear. We hope for more than one season. But because of the new mutation, it is not known if the new strain is covered by the vaccine. Maybe there are mutations as with the flu virus. |
Questions | Answers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In Spain about 75%. | ||||||||||||
|
| ||||||||||||
| Yes, without exceptions. | ||||||||||||
| The central government authorities distribute the vaccines to the regional autonomous communities and then “vaccination teams” administer the vaccine to selected groups. | ||||||||||||
– for some categories? Which? – who will go first? | In Spain it is voluntary for everybody. Firstly: Residents in nursing homes and their caregivers Secondly: Health care professionals Thirdly: General population according to individual risk. | ||||||||||||
| In Spain the only vaccine available now is Pfizer-BioNTech. | ||||||||||||
| On Sunday 27th December 2020. | ||||||||||||
| Probably more than six months. | ||||||||||||
| There is no clear answer to this question. |
Questions | Answers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I am not aware of any percentage of people declaring they intend to be vaccinated. | ||||||||||||
|
| ||||||||||||
| YES only the NHS. | ||||||||||||
| YES. NHS. | ||||||||||||
– for some categories? Which? – who will go first? | Vaccine will be provided for elderly, at risk groups such as immunosuppressed or transplant population and healthcare workers. Each hospital will decide themselves who will be vaccinated. | ||||||||||||
| Not that I am aware of. | ||||||||||||
| It started already 7/12/20. | ||||||||||||
| Difficult to answer – that will depend on the logistics and the NHS operation to get the whole population vaccinated – perhaps 6 months. | ||||||||||||
| 6 months from what I have read and heard anecdotally but I don’t think the data is available yet. |
Questions | Answers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| In public opinion polls in Estonia 50% of population has answered they are ready to get vaccination immediately, 21% do not have a clear position, 24% are against vaccination. | ||||||||||||
|
| ||||||||||||
| Yes, until the end of 2021. | ||||||||||||
| Yes | ||||||||||||
– for some categories? Which? – who will go first? | No No 1. Health care personnel 2. Nursing care personnel 3. Population over 70 years and persons with certain chronic diseases | ||||||||||||
| No decision, probably not. | ||||||||||||
| “European solidarity demonstration” on Dec 27, in reality Dec 30, larger scale in January. | ||||||||||||
| For health care workers by the end of March 2021. Ambition is to provide vaccination for the entire population during the first half of 2021, ultimately by the autumn 2021. | ||||||||||||
| Difficult to prognose. Current opinion: at least for 8 months. |
Questions | Answers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| According to the public opinion poll results mid December it was approximately 42%. | ||||||||||||
|
| ||||||||||||
| Yes | ||||||||||||
| Yes | ||||||||||||
– for some categories? Which? – who will go first? | No No First medical workers and teachers. | ||||||||||||
| At the moment there is no choice. | ||||||||||||
| It started on December 5th 2020. | ||||||||||||
| Nobody knows. In the first month only 50 000 people did get the vaccine in Moscow (approximtely 0.33% of the city population). | ||||||||||||
| There is no sufficient information on this issue. The developers of the vaccine “Sputnik V” expect the duration of the effect to be two years. |
Questions | Answers | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| According to a few surveys the figure is 70%. | ||||||||||||
|
| ||||||||||||
| Yes | ||||||||||||
| Yes | ||||||||||||
– for some categories? Which? – who will go first? | No No 1. People working with COVID-patients 2. Other health care staff 3. > 80-year-olds 4. > 70-year-olds 5. people with significant comorbidity | ||||||||||||
| No decisions have been taken on this issue as far as I know. | ||||||||||||
| It started during week 53 end December 2020. | ||||||||||||
| Some prognoses indicate this entire year depending on the amount of vaccine allocated to Finland. | ||||||||||||
| An optimistic view: 4-10 years. A pessimistic view: 6-12 months. My personal current opinion: 2 consequent shots will give the protection for 2-3 years. |